| Size | 15" |
| Resolution (W x H in pixels) | 1024 x 768 |
| Display type | TFT touch screen |
| Colors | 65,536 |
| Touch screen Type | Resistive analog |
| Active Display Area ( W x H mm ) | 304 x 228 |
| Display position | Both horizontal & vertical |
| MTBF backlight at 25°C | 50,000 hrs |
| Backlight | CCFL |
| Brightness Adjustment | Yes |
| Screen Saver | Yes |
| Language Fonts | Unicode including Simplified and Traditional Chinese, Japanese & Korean |
| Processor, CPU speed | ARM Cortex-A8, 667Mhz |
| Flash Memory (ROM) | 128 MB |
| SDRAM (RAM) | 256 MB |
| Operation System | WinCE 6.0 |
| Real Time Clock | Yes |
| Buzzer | Yes |
| Sound Input+Output, 3DI+3DO | Option |
| SD card slot | Yes |
| RS232C, DB9 Male | 1 |
| RS232C/ RS422/ RS485, DB25 Female | 1 |
| Ethernet 10/100 Mbps, RJ45 | 2 |
| USB Host | 1 |
| PROFIBUS DP, PROFINET(1-port or 2-port) | Option |
| DeviceNet, EtherNet/IP(1 or 2 ports) | Option |
| CANopen, EtherCAT® | Option |
| CC-Link, ControlNet, CompoNet | Option |
| Modbus RTU/ASCII | Option |
| Power Supply | 11-36VDC,90-250VAC |
| Consumption (w/o sound output) | 27 W |
| Power on LED indicator | Yes |
| Outer dimensions (W x H x D mm) | 400 x 310 x 56 |
| Mounting depth (mm) | 50 |
| Panel cutout? (W x H mm) | 367+1 x 289+1 |
| Protection | IP65 front, IP20 rear |
| Front bezel, housing | Aluminum, metal |
| Stainless Steel front bezel (option) | Option, IP66K |
| Installation | Panel Mount |
| Net Weight (Kgs) | 5.1 |
![]() EtherNet/IP |
![]() Melsec |
![]() FINS |
![]() Modbus TCP |
![]() Industrial Ethernet |
![]() EtherCAT® |
![]() Profinet |
![]() Profibus-DP |
![]() S7 / MPI |
![]() DF1 |
![]() Modbus ASCII & RTU |
![]() PPI/PPI+ |
![]() CanOpen |
![]() ControlNet |
![]() DeviceNet |
![]() Windows CE |